| Primary Audience | Class Name | # Days | CPE Credits |
|---|---|---|---|
| Finance | A/P Boot Camp | 4 | 16 |
| Finance | A/R Boot Camp | 3 | 12 |
| Finance | Accounting Foundations Boot Camp | 5 | 20 |
| Finance | Accounting Intermediate Boot Camp | 5 | 20 |
| Finance | Controller's Foundations Boot Camp | 5 | 20 |
| Finance | Controller's Intermediate Boot Camp | 5 | 20 |
| Finance | Advanced Controller’s Boot Camp | 5 | 20 |
| Finance | Multi-company Accounting Boot Camp | 3 | 12 |
| Finance | Accounting Made Easy for ERP | 5 | 0 |
| General | BC Essentials Boot Camp | 4 | 16 |
| IT | BC Implementation Boot Camp | 4 | 16 |
| IT | BC System Administration Boot Camp | 4 | 16 |
| Manufacturing and Distribution | Manufacturing Foundations Boot Camp | 3 | 12 |
| Manufacturing and Distribution | Advanced Manufacturing Boot Camp | 3 | 12 |
| Manufacturing and Distribution | Warehousing Foundations Boot Camp | 4 | 16 |
| Manufacturing and Distribution | Advanced Warehousing Boot Camp | 4 | 16 |
| Sales and Service | Relationship Management Boot Camp | 3 | 12 |
You can unsubscribe at any time. To view our Privacy Policy click here.