Ready to do more with your Business Central / NAV system? If it's been a while since you've done any training, chances are you've forgotten a fair bit about how to best use your system. It's time to discover new opportunities to save time, effort, and errors. Training is also a great way to check if your system has kept up with changes in your business.
All our classes are kept small, so you'll have plenty of time with your instructor. You'll do hands-on exercises in your own practice environment to reinforce your learning, and you receive copies of all the slides and resources. Using NAV and not BC? No worries! The fundamentals are the same, and you'll have no trouble after covering the key differences in our Navigation & Personalization class.
All classes run from 1:00-5:00 pm ET.
Let us know any questions at info@getyournewview.com, and we'll see you in class!
Class Title | Location | Instructor | Description | Schedule | CPE Credits | Registration (USD) | Register |
---|---|---|---|---|---|---|---|
Excel for Accountants | Online | Cari Corozza | Class description | Jun 28, 2022 | 4 | $200 | Click here |
Navigation & Personalization | Online | Cari Corozza | Class description | Jun 6, 2022 | 4 | $200 | Click here |
Controller's Foundations Boot Camp | Online | Cari Corozza, Cynthia Priebe | Class description | Jun 6, 20-24, 2022 | 24 | $1,200 | Click here |
Manufacturing Foundations Boot Camp | Online | Lisa Ramsey | Class description | Jun 6, 13-15, 2022 | 16 | $800 | Click here |
BC Implementation Boot Camp | Online | Cynthia Priebe, Kim Dallefeld | Class description | Jun 6-10, 2022 | 20 | $1,000 | Click here |
Navigation & Personalization | Online | Cari Corozza | Class description | Jun 15, 2022 | 4 | $200 | Click here |
BC Consultant Accelerator | Online | Various | Class description | Jun – Oct 2022 | n/a | See details | Registration to open soon |
Navigation & Personalization | Online | Cari Corozza | Class description | July 11, 2022 | 4 | $200 | Click here |
Accounting Foundations Boot Camp + Navigation & Personalization | Online | Cynthia Priebe, Cari Corozza | Class description | July 11, 25-29, 2022 | 24 | $1,200 | Click here |
Banking | Online | Cynthia Priebe | Class description | July 19, 2022 | 4 | $200 | Click here |
Financial Reporting with Account Schedules | Online | Kerry Peters | Class description | July 21-22, 2022 | 8 | $400 | Click here |
Warehousing Foundations Boot Camp + Navigation & Personalization | Online | Kim Dallefeld | Class description | July 11-15, 2022 | 20 | $1,000 | Click here |
Controller’s Intermediate Boot Camp | Online | Cynthia Priebe, Cari Corozza | Class description | August 15-19, 2022 | 20 | $1,000 | Click here |
Navigation & Personalization | Online | Cari Corozza | Class description | September 8, 2022 | 4 | $200 | Click here |
Security & Permissions | Online | Cynthia Priebe | Class description | September 8, 2022 | 4 | $200 | Click here |
BC Implementation Boot Camp + Navigation & Personalization | Online | Cynthia Priebe, Kerry Peters | Class description | September 12-16, 2022 | 20 | $1,000 | Click here |
Controller’s Foundations Boot Camp + Navigation & Personalization | Online | Cynthia Priebe, Cari Corozza | Class description | September 12, 26-30, 2022 | 24 | $1,200 | Click here |
Excel for Accountants | Online | Cari Corozza | Class description | September 21, 2022 | 4 | $200 | Click here |
Navigation & Personalization | Online | Cari Corozza | Class description | October 17, 2022 | 4 | $200 | Click here |
Accounting Foundations Boot Camp + Navigation & Personalization | Online | Cynthia Priebe, Cari Corozza | Class description | October 17-21, 24, 2022 | 24 | $1,200 | Click here |
Banking | Online | Cari Corozza | Class description | October 27, 2022 | 4 | $200 | Click here |
Manufacturing Foundation Boot Camp + Navigation & Personalization | Online | Lisa Ramsey | Class description | October 17, 24-26, 2022 | 16 | $800 | Click here |
Navigation & Personalization | Online | Cari Corozza | Class description | November 7, 2022 | 4 | $200 | Click here |
BC Implementation Boot Camp + Navigation & Personalization | Online | Cynthia Priebe | Class description | November 7-11, 2022 | 20 | $1,200 | Click here |
Advanced Controller’s Boot Camp | Online | Kerry Peters | Class description | November 14-18, 2022 | 20 | $1,000 | Click here |
Warehousing Foundations Boot Camp + Navigation & Personalization | Online | Kim Dallefeld | Class description | November 7, 28-December 1, 2022 | 20 | $1,000 | Click here |
Financial Reporting with Account Schedules | Online | Kerry Peters | Class description | November 29-30, 2022 | 8 | $400 | Click here |
Accountants’ Year-end Refresher | Online | Kerry Peters | Class description | December 12-13, 2022 | 6 | $300 | Click here |
Excel for Accountants | Online | Kerry Peters | Class description | December 14, 2022 | 4 | $200 | Click here |
You can unsubscribe at any time. To view our Privacy Policy click here.